Plate and glass rack for drawer with draining tray.
Models and Specifications :
COD. | >[]< | L/W | P/D | H/H |
---|---|---|---|---|
185 ETA | 450 | 410/418 | 480 | 180 |
186 ETA | 600 | 560/568 | 480 | 180 |
185 ETA | 900 | 860/868 | 480 | 180 |
Plate and glass rack for drawer with draining tray.
Models and Specifications :
COD. | >[]< | L/W | P/D | H/H |
---|---|---|---|---|
185 ETA | 450 | 410/418 | 480 | 180 |
186 ETA | 600 | 560/568 | 480 | 180 |
185 ETA | 900 | 860/868 | 480 | 180 |
Finishing: Protected steel (AP) , Metallic grey pretreated with antirust material (GZ) .
Draining Tray Finishing: Aluminum (AL) , Stainless steel (IN) .
Fixing Supports: Slides with fixing on the sides.
Slides: Full extension soft close Hettich (H), Blum (BL), Partial plus extension Salice (REMAS).