Shoes rack for cabinet with fixing elements.
Models and Specifications :
COD. | >[]< | L/W | P/D | H/H |
---|---|---|---|---|
924 | 450 | 410 | 260 | 80 |
925 | 500 | 460 | 260 | 80 |
926 | 600 | 560 | 260 | 80 |
928 | 700 | 660 | 260 | 80 |
927 | 900 | 860 | 260 | 80 |
Shoes rack for cabinet with fixing elements.
Models and Specifications :
COD. | >[]< | L/W | P/D | H/H |
---|---|---|---|---|
924 | 450 | 410 | 260 | 80 |
925 | 500 | 460 | 260 | 80 |
926 | 600 | 560 | 260 | 80 |
928 | 700 | 660 | 260 | 80 |
927 | 900 | 860 | 260 | 80 |
Finishing: Chrome (C) , White (B) , Metallic grey (G) .