Plastic cutlery holder.
Models and Specifications :
| COD. | >[]< | L/W | P/D | H/H |
|---|---|---|---|---|
| PP3050G | 300 | – | 450/500 | – |
| PP4050G | 400 | – | 450/500 | – |
| PP4550G | 450 | – | 450/500 | – |
| PP6050G | 600 | – | 450/500 | – |
| PP9050G | 900 | – | 450/500 | – |
| PP12050G | 1200 | – | 450/500 | – |
Plastic cutlery holder.
Models and Specifications :
| COD. | >[]< | L/W | P/D | H/H |
|---|---|---|---|---|
| PP3050G | 300 | – | 450/500 | – |
| PP4050G | 400 | – | 450/500 | – |
| PP4550G | 450 | – | 450/500 | – |
| PP6050G | 600 | – | 450/500 | – |
| PP9050G | 900 | – | 450/500 | – |
| PP12050G | 1200 | – | 450/500 | – |
Finishing: Grey (G) .